Display title | Observations |
Default sort key | Observations |
Page length (in bytes) | 4,102 |
Namespace ID | 0 |
Page ID | 138 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 37 (1 redirect; 36 non-redirects) |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | NoLongerOnTheBall (talk | contribs) |
Date of page creation | 17:23, September 13, 2023 |
Latest editor | NoLongerOnTheBall (talk | contribs) |
Date of latest edit | 04:05, October 2, 2024 |
Total number of edits | 41 |
Recent number of edits (within past 180 days) | 17 |
Recent number of distinct authors | 1 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Back to the Index page
A categorical index of Different Observation topics. Some of these observations are considered "globe killers" - If the curve doesn't match what we're told, then they've lied to us about the size or shape of earth. If there's no curve, then there's no globe. |